Scorpion Performance Exhausts

  iTech-Tuning and Ecu Remapping Spain 
PART OF THE TRADE TYRES GROUP

Unbeatable Prices Guaranteed. 

Fiat Remapping Gains.


Fiat Ecu Remapping statistics  

   

Fiat Albea?  

Model Original Tuned Original Tuned

Albea 1.4 8V 76 HP 0 HP 0 NM 0 NM

Fiat Barchetta  

Model Original Tuned Original Tuned

Barchetta 1.8 16V 130 HP 140 HP 158 NM 170 NM

Fiat Brava?  

Model Original Tuned Original Tuned

Brava 1.2 16V 80 HP 83 HP 0 NM 6 NM

Brava 1.2 16V 82 HP 85 HP 0 NM 6 NM

Fiat Bravo  

Model Original Tuned Original Tuned

Bravo 1.2 16V 80 HP 83 HP 0 NM 6 NM

Bravo 1.2 16V 82 HP 85 HP 0 NM 6 NM

Bravo 1.4 12V 75 HP 85 HP 112 NM 125 NM

Bravo 1.6 16V 103 HP 115 HP 144 NM 155 NM

Bravo 2.0 20V HGT 155 HP 166 HP 186 NM 203 NM

Bravo 1.9 8V JTD 100 HP 130 HP 200 NM 265 NM

Bravo 1.9 8V JTD 105 HP 130 HP 200 NM 260 NM

Fiat Bravo II  

Model Original Tuned Original Tuned

Bravo II 1.4 16V 90 HP 105 HP 149 NM 173 NM

Bravo II 1.4 16V TJET 120 HP 155 HP 206 NM 260 NM

Bravo II 1.4 16V TJET Multiair 140 HP 0 HP 0 NM 0 NM

Bravo II 1.4 16V TJET 150 HP 185 HP 230 NM 290 NM

Bravo II 1.6 16V MJET 90 HP 0 HP 0 NM 0 NM

Bravo II 1.6 16V JTD MJET 105 HP 135 HP 290 NM 350 NM

Bravo II 1.6 16V JTD MJET 120 HP 155 HP 300 NM 365 NM

Bravo II 1.9 16V JTD MJET 150 HP 180 HP 305 NM 365 NM

Fiat Croma  

Model Original Tuned Original Tuned

Croma 1.9 8V JTD MJET 120 HP 150 HP 280 NM 335 NM

Croma 1.9 16V JTD MJET 150 HP 180 HP 320 NM 365 NM

Croma 2.4 20V JTD MJET 200 HP 240 HP 400 NM 465 NM

Fiat Doblo  

Model Original Tuned Original Tuned

Doblo 1.2 8V 65 HP 0 HP 0 NM 0 NM

Doblo 1.6 16V 105 HP 117 HP 0 NM 18 NM

Doblo 1.3 16V JTD MJET 70 HP 90 HP 180 NM 225 NM

Doblo 1.3 16V JTD MJET 75 HP 95 HP 190 NM 235 NM

Doblo 1.3 16V JTD MJET DPF 85 HP 105 HP 200 NM 250 NM

Doblo 1.9 8V JTD 100 HP 130 HP 200 NM 260 NM

Doblo 1.9 8V JTD MJET 105 HP 130 HP 205 NM 265 NM

Doblo 1.9 8V JTD MJET DPF 120 HP 150 HP 200 NM 265 NM

Fiat Doblo II  

Model Original Tuned Original Tuned

Doblo II 1.4 16V 95 HP 0 HP 0 NM 0 NM

Doblo II 1.3 16V JTD MJET 90 HP 105 HP 148 NM 170 NM

Doblo II 1.6 16V JTD MJET 105 HP 129 HP 290 NM 360 NM

Fiat Ducato IV  

Model Original Tuned Original Tuned

Ducato IV 2.0 8V 110 HP 0 HP 0 NM 0 NM

Ducato IV 2.0 JTD 84 HP 110 HP 192 NM 235 NM

Ducato IV 2.3 JTD 110 HP 140 HP 270 NM 315 NM

Ducato IV 2.8 JTD 127 HP 150 HP 300 NM 370 NM

Ducato IV 2.8 JTD Power 146 HP 180 HP 310 NM 380 NM

Fiat Ducato V  

Model Original Tuned Original Tuned

Ducato V 2.2 JTD MJET 100 HP 120 HP 250 NM 280 NM

Ducato V 2.3 JTD MJET 110 HP 147 HP 0 NM 81 NM

Ducato V 2.3 JTD MJET 120 HP 165 HP 320 NM 360 NM

Ducato V 2.3 JTD MJET 130 HP 167 HP 0 NM 90 NM

Ducato V 3.0 JTD MJET 160 HP 185 HP 400 NM 445 NM

Ducato V 3.0 JTD MJET Power 180 HP 0 HP 0 NM 0 NM

Fiat Fiorino III  

Model Original Tuned Original Tuned

Fiorino III 1.2 8V 60 HP 0 HP 0 NM 0 NM

Fiorino III 1.3 8V Flexpower 76 HP 80 HP 0 NM 6 NM

Fiat Fiorino IV  

Model Original Tuned Original Tuned

Fiorino IV 1.4 8V 73 HP 76 HP 0 NM 6 NM

Fiorino IV 1.3 16V JTD MJET (DPF) 75 HP 92 HP 0 NM 37 NM

Fiorino IV 1.3 16V JTD MJET DPF 95 HP 0 HP 0 NM 0 NM

Fiat Grande Punto  

Model Original Tuned Original Tuned

Grande Punto 1.2 8V 65 HP 68 HP 0 NM 6 NM

Grande Punto 1.4 8V 77 HP 82 HP 0 NM 9 NM

Grande Punto 1.4 16V TJET 120 HP 155 HP 205 NM 260 NM

Grande Punto 1.6 16V Flexpower 117 HP 0 HP 0 NM 0 NM

Grande Punto 1.3 16V JTD MJET 75 HP 95 HP 190 NM 235 NM

Grande Punto 1.3 16V JTD MJET 90 HP 110 HP 200 NM 245 NM

Grande Punto 1.6 16V JTD MJET 120 HP 150 HP 0 NM 60 NM

Grande Punto 1.9 8V JTD MJET 120 HP 150 HP 280 NM 325 NM

Grande Punto 1.9 8V JTD MJET 130 HP 160 HP 280 NM 340 NM

Fiat Idea  

Model Original Tuned Original Tuned

Idea 1.4 8V 77 HP 82 HP 0 NM 9 NM

Idea 1.4 16V 95 HP 0 HP 0 NM 0 NM

Idea 1.3 16V JTD MJET 70 HP 90 HP 180 NM 225 NM

Idea 1.3 16V JTD MJET 90 HP 110 HP 200 NM 245 NM

Idea 1.3 16V JTD MJET DPF 95 HP 0 HP 0 NM 0 NM

Idea 1.6 16V JTD MJET 120 HP 150 HP 0 NM 60 NM

Idea 1.9 8V JTD 100 HP 130 HP 260 NM 315 NM

Fiat Linea?  

Model Original Tuned Original Tuned

Linea 1.4 8V 77 HP 82 HP 0 NM 9 NM

Linea 1.4 16V TJET 120 HP 155 HP 205 NM 260 NM

Linea 1.3 16V JTD MJET DPF 75 HP 95 HP 190 NM 235 NM

Linea 1.6 16V JTD MJET 120 HP 150 HP 0 NM 60 NM

Linea 1.9 16V JTD MJET 130 HP 0 HP 0 NM 0 NM

Fiat Marea  

Model Original Tuned Original Tuned

Marea 1.2 16V 80 HP 83 HP 0 NM 6 NM

Marea 2.0 20V 150 HP 162 HP 0 NM 18 NM

Marea 2.0 20V 155 HP 167 HP 0 NM 18 NM

Marea 1.9 8V JTD 105 HP 130 HP 200 NM 260 NM

Marea 1.9 8V JTD 110 HP 140 HP 200 NM 260 NM

Marea 2.4 TD 124 HP 150 HP 265 NM 315 NM

Marea 2.4 JTD 130 HP 165 HP 310 NM 355 NM

Fiat Mille II  

Model Original Tuned Original Tuned

Mille II 1.0 8V 54 HP 57 HP 0 NM 6 NM

Fiat Multipla  

Model Original Tuned Original Tuned

Multipla 1.9 8V JTD 105 HP 130 HP 200 NM 260 NM

Multipla 1.9 8V JTD 110 HP 140 HP 200 NM 260 NM

Multipla 1.9 8V JTD 115 HP 140 HP 203 NM 265 NM

Fiat Multipla II  

Model Original Tuned Original Tuned

Multipla II 1.9 8V JTD 115 HP 140 HP 203 NM 265 NM

Multipla II 1.9 16V JTS MJET 120 HP 144 HP 203 NM 263 NM

Fiat New 500  

Model Original Tuned Original Tuned

New 500 900 Twin Air Turbo 75 HP 0 HP 0 NM 0 NM

New 500 1.2 8V 69 HP 75 HP 102 NM 115 NM

New 500 1.4 16V 100 HP 115 HP 131 NM 145 NM

New 500 1.3 16V JTD MJET 75 HP 95 HP 145 NM 190 NM

New 500 1.3 16V JTD MJET 95 HP 115 HP 0 NM 37 NM

Fiat New 500 C  

Model Original Tuned Original Tuned

New 500 C 900 Twin Air Turbo 75 HP 0 HP 0 NM 0 NM

New 500 C 1.2 8V 69 HP 75 HP 102 NM 115 NM

New 500 C 1.4 16V 100 HP 115 HP 131 NM 145 NM

New 500 C 1.3 16V JTD MJET 75 HP 95 HP 145 NM 190 NM

New 500 C 1.3 16V JTD MJET 95 HP 115 HP 0 NM 37 NM

Fiat Palio II  

Model Original Tuned Original Tuned

Palio II 1.1 8V 54 HP 57 HP 0 NM 6 NM

Palio II 1.2 8V 60 HP 63 HP 0 NM 6 NM

Palio II 1.9 8V JTD 80 HP 118 HP 0 NM 70 NM

Fiat Palio III  

Model Original Tuned Original Tuned

Palio III 1.0 8V 65 HP 68 HP 0 NM 6 NM

Palio III 1.2 8V 62 HP 65 HP 0 NM 6 NM

Palio III 1.3 16V 82 HP 85 HP 0 NM 7 NM

Palio III 1.4 8V 78 HP 83 HP 0 NM 9 NM

Palio III 1.4 8V Flexpower 82 HP 87 HP 0 NM 9 NM

Palio III 1.8 8V 110 HP 123 HP 0 NM 16 NM

Palio III 1.8 8V 116 HP 127 HP 0 NM 17 NM

Palio III 1.3 16V JTD MJET 69 HP 87 HP 0 NM 37 NM

Palio III 1.3 16V JTD MJET 75 HP 92 HP 0 NM 37 NM

Palio III 1.9 8V JTD 110 HP 148 HP 0 NM 70 NM

Fiat Palio IV  

Model Original Tuned Original Tuned

Palio IV 1.0 8V 75 HP 78 HP 0 NM 6 NM

Palio IV 1.4 8V Flexpower 86 HP 91 HP 0 NM 9 NM

Palio IV 1.4 8V Flexpower 132 HP 137 HP 0 NM 9 NM

Fiat Panda II  

Model Original Tuned Original Tuned

Panda II 1.1 8V 54 HP 57 HP 0 NM 6 NM

Panda II 1.2 8V 60 HP 63 HP 0 NM 6 NM

Panda II 1.2 16V 65 HP 68 HP 0 NM 6 NM

Panda II 1.3 16V JTD MJET 70 HP 90 HP 145 NM 190 NM

Panda II 1.3 16V JTD MJET DPF 75 HP 95 HP 145 NM 190 NM

Fiat Punto Evo  

Model Original Tuned Original Tuned

Punto Evo 900 Twin Air Turbo 85 HP 0 HP 0 NM 0 NM

Punto Evo 1.4 8V 78 HP 0 HP 0 NM 0 NM

Punto Evo 1.4 16V Multiair 105 HP 0 HP 0 NM 0 NM

Punto Evo 1.3 16V JTD MJET DPF 75 HP 95 HP 145 NM 190 NM

Punto Evo 1.3 16V JTD MJET DPF 95 HP 113 HP 200 NM 250 NM

Punto Evo 1.6 16V JTD MJET 120 HP 0 HP 0 NM 0 NM

Fiat Punto II  

Model Original Tuned Original Tuned

Punto II 1.2 8V 60 HP 63 HP 0 NM 6 NM

Punto II 1.2 16V 80 HP 90 HP 114 NM 125 NM

Punto II 1.4 16V 95 HP 100 HP 0 NM 9 NM

Punto II 1.3 16V JTD MJET 70 HP 90 HP 180 NM 225 NM

Punto II 1.9 8V JTD 80 HP 105 HP 196 NM 255 NM

Punto II 1.9 8V JTD 85 HP 115 HP 196 NM 245 NM

Punto II 1.9 8V JTD MJET 100 HP 130 HP 260 NM 315 NM

Fiat Qubo?  

Model Original Tuned Original Tuned

Qubo 1.4 8V 73 HP 78 HP 0 NM 9 NM

Qubo 1.4 8V 77 HP 82 HP 0 NM 9 NM

Qubo 1.3 16V JTD MJET 75 HP 95 HP 145 NM 190 NM

Qubo 1.3 16V JTD MJET DPF 95 HP 113 HP 200 NM 250 NM

Fiat Scudo  

Model Original Tuned Original Tuned

Scudo 2.0 16V 136 HP 148 HP 0 NM 18 NM

Scudo 2.0 8V JTD 94 HP 115 HP 215 NM 270 NM

Scudo 2.0 16V JTD 109 HP 130 HP 250 NM 300 NM

Fiat Scudo II  

Model Original Tuned Original Tuned

Scudo II 2.0 16V 136 HP 148 HP 0 NM 18 NM

Scudo II 1.6 16V JTD MJET 90 HP 120 HP 0 NM 60 NM

Scudo II 2.0 16V JTD MJET 120 HP 146 HP 300 NM 370 NM

Scudo II 2.0 16V JTD MJET 127 HP 0 HP 0 NM 0 NM

Scudo II 2.0 16V JTD MJET 136 HP 158 HP 320 NM 380 NM

Scudo II 2.0 16V JTD MJET 163 HP 0 HP 0 NM 0 NM

Fiat Sedici  

Model Original Tuned Original Tuned

Sedici 1.9 8V JTD MJET 120 HP 150 HP 280 NM 335 NM

Sedici 2.0 16V JTD MJET 136 HP 158 HP 320 NM 380 NM

Fiat Seicento  

Model Original Tuned Original Tuned

Seicento 1.1 8V 54 HP 57 HP 0 NM 6 NM

Fiat Siena II  

Model Original Tuned Original Tuned

Siena II 1.0 8V Flexpower 65 HP 0 HP 0 NM 0 NM

Siena II 1.4 16V Bipower 82 HP 85 HP 0 NM 6 NM

Siena II 1.6 16V 100 HP 103 HP 0 NM 6 NM

Siena II 1.8 8V Flexpower 132 HP 142 HP 0 NM 17 NM

Fiat Siena?  

Model Original Tuned Original Tuned

Siena 1.3 8V 73 HP 76 HP 0 NM 6 NM

Siena 1.4 8V 69 HP 72 HP 0 NM 6 NM

Siena 1.6 16V 103 HP 111 HP 0 NM 12 NM

Fiat Stilo  

Model Original Tuned Original Tuned

Stilo 1.2 16V 80 HP 83 HP 0 NM 6 NM

Stilo 1.4 16V 95 HP 100 HP 0 NM 8 NM

Stilo 1.6 16V 103 HP 111 HP 0 NM 12 NM

Stilo 1.6 16V 105 HP 113 HP 0 NM 12 NM

Stilo 2.4 20V 170 HP 190 HP 221 NM 245 NM

Stilo 1.9 8V JTD 80 HP 105 HP 196 NM 265 NM

Stilo 1.9 8V JTD 100 HP 130 HP 200 NM 260 NM

Stilo 1.9 8V JTD 115 HP 145 HP 255 NM 300 NM

Stilo 1.9 8V JTD MJET 120 HP 150 HP 255 NM 306 NM

Stilo 1.9 16V JTD MJET 140 HP 170 HP 305 NM 365 NM

Stilo 1.9 16V JTD MJET 150 HP 180 HP 305 NM 360 NM

Fiat Strada III  

Model Original Tuned Original Tuned

Strada III 1.2 8V 60 HP 63 HP 0 NM 6 NM

Strada III 1.2 8V 73 HP 76 HP 0 NM 6 NM

Strada III 1.8 8V Flexpower 105 HP 111 HP 0 NM 12 NM

Strada III 1.3 16V JTD MJET DPF 85 HP 105 HP 200 NM 250 NM

Strada III 1.9 8V JTD 80 HP 105 HP 196 NM 265 NM

Fiat Strada IV  

Model Original Tuned Original Tuned

Strada IV 1.4 8V Flexpower 86 HP 89 HP 0 NM 6 NM

Strada IV 1.6 16V Flexpower 117 HP 127 HP 0 NM 12 NM

Strada IV 1.8 16V Flexpower 132 HP 142 HP 0 NM 12 NM

Strada IV 1.3 16V JTD MJET DPF 95 HP 113 HP 200 NM 250 NM

Fiat Ulysse  

Model Original Tuned Original Tuned

Ulysse 2.0 8V JTD 110 HP 135 HP 270 NM 320 NM

Ulysse 2.0 16V JTD 110 HP 135 HP 270 NM 320 NM

Ulysse 2.1 TD 109 HP 135 HP 235 NM 290 NM

Fiat Ulysse II  

Model Original Tuned Original Tuned

Ulysse II 2.0 16V 136 HP 148 HP 0 NM 18 NM

Ulysse II 2.0 16V JTD 110 HP 132 HP 250 NM 300 NM

Ulysse II 2.0 16V JTD 120 HP 150 HP 255 NM 306 NM

Ulysse II 2.0 16V JTD 136 HP 157 HP 320 NM 380 NM

Ulysse II 2.2 16V JTD 128 HP 155 HP 314 NM 365 NM

Ulysse II 2.2 16V JTD Twin Turbo 170 HP 0 HP 0 NM 0 NM

Fiat Uno II  

Model Original Tuned Original Tuned

Uno II 1.0 8V 54 HP 57 HP 0 NM 6 NM

Uno II 1.0 8V Flexpower 67 HP 70 HP 0 NM 6 NM

Uno II 1.2 8V 60 HP 63 HP 0 NM 6 NM

Oops! This site has expired.

If you are the site owner, please renew your premium subscription or contact support.