Scorpion Performance Exhausts

  iTech-Tuning and Ecu Remapping Spain 
PART OF THE TRADE TYRES GROUP

Unbeatable Prices Guaranteed. 

Kia Remapping Gains.


Kia Ecu Remapping statistics  

   

Kia Bongo  

Model Original Tuned Original Tuned

Bongo (IV) 2.9 16V CRDI 144 HP 179 HP 0 NM 70 NM

Kia Borrego  

Model Original Tuned Original Tuned

Borrego 3.0 V6 CRDI 249 HP 279 HP 0 NM 85 NM

Kia Carens  

Model Original Tuned Original Tuned

Carens II 2.0 8V CRDI 113 HP 139 HP 245 NM 297 NM

Carens II 2.0 16V CRDI 140 HP 170 HP 245 NM 307 NM

Carens III 1.6 16V CRDI 128 HP 153 HP 0 NM 55 NM

Carens III 2.0 16V CRDI 140 HP 170 HP 245 NM 307 NM

Kia Carnival  

Model Original Tuned Original Tuned

Carnival 3.5 V6 194 HP 214 HP 0 NM 25 NM

Carnival 2.9 16V CRDI 144 HP 176 HP 310 NM 372 NM

Carnival II 2.7 V6 189 HP 201 HP 0 NM 15 NM

Carnival II 2.2 16V CRDI 150 HP 185 HP 0 NM 70 NM

Carnival II 2.2 16V CRDI 197 HP 232 HP 0 NM 70 NM

Carnival II 2.9 16V CRDI 185 HP 217 HP 343 NM 405 NM

Kia Ceed  

Model Original Tuned Original Tuned

Ceed 1.4 16V CVVT 90 HP 95 HP 0 NM 9 NM

Ceed 1.6 16V CRDI 90 HP 120 HP 235 NM 287 NM

Ceed 1.6 16V CRDI 116 HP 145 HP 255 NM 307 NM

Ceed 1.6 16V CRDI 128 HP 158 HP 0 NM 60 NM

Ceed 2.0 16V CRDI 140 HP 172 HP 304 NM 361 NM

Kia Cerato  

Model Original Tuned Original Tuned

Cerato 1.5 8V CRDI 78 HP 105 HP 170 NM 235 NM

Cerato 1.5 8V CRDI 90 HP 122 HP 195 NM 250 NM

Cerato 1.5 8V CRDI 102 HP 134 HP 235 NM 290 NM

Cerato 1.6 16V CRDI 116 HP 145 HP 255 NM 307 NM

Cerato 2.0 8V CRDI 113 HP 144 HP 245 NM 300 NM

Kia Forte  

Model Original Tuned Original Tuned

Forte 1.6 16V GDI 136 HP 143 HP 0 NM 10 NM

Forte 2.4 16V 175 HP 187 HP 0 NM 15 NM

Forte 1.6 16V CRDI 128 HP 153 HP 0 NM 55 NM

Kia Magentis  

Model Original Tuned Original Tuned

Magentis 2.7 V6 188 HP 205 HP 247 NM 269 NM

Magentis 2.0 16V CRDI 140 HP 172 HP 305 NM 362 NM

Magentis II 2.0 16V CRDI 120 HP 152 HP 278 NM 340 NM

Magentis II 2.0 16V CRDI 136 HP 165 HP 305 NM 370 NM

Magentis II 2.0 16V CRDI 150 HP 185 HP 0 NM 70 NM

Kia Mohave  

Model Original Tuned Original Tuned

Mohave 3.0 V6 CRDI 249 HP 279 HP 0 NM 60 NM

Kia Morning  

Model Original Tuned Original Tuned

Morning 1.1 12V CRDI 75 HP 93 HP 0 NM 35 NM

Kia Opirus  

Model Original Tuned Original Tuned

Opirus 2.7 V6 175 HP 187 HP 0 NM 15 NM

Opirus 3.5 V6 200 HP 220 HP 298 NM 323 NM

Kia Optima  

Model Original Tuned Original Tuned

Optima II 2.4 16V 175 HP 187 HP 0 NM 15 NM

Optima II 2.7 V6 188 HP 200 HP 0 NM 15 NM

Optima II 2.0 16V CRDI 140 HP 175 HP 0 NM 70 NM

Kia Picanto  

Model Original Tuned Original Tuned

Picanto 1.1 12V CRDI 75 HP 99 HP 152 NM 197 NM

Kia Rio  

Model Original Tuned Original Tuned

Rio 1.5 8V CRDI 110 HP 142 HP 235 NM 290 NM

Rio II 1.5 16V CRDI 110 HP 142 HP 235 NM 290 NM

Rio III 1.4 16V CVVT 109 HP 114 HP 0 NM 9 NM

Rio III 1.6 16V GDI 136 HP 143 HP 0 NM 10 NM

Rio III 1.1 12V CRDI 75 HP 100 HP 0 NM 55 NM

Kia Sedona  

Model Original Tuned Original Tuned

Sedona II 2.9 16V CRDI 144 HP 182 HP 0 NM 75 NM

Kia Sorento  

Model Original Tuned Original Tuned

Sorento 2.4 16V 139 HP 151 HP 0 NM 15 NM

Sorento 3.5 V6 195 HP 215 HP 0 NM 25 NM

Sorento 2.5 16V CRDI 140 HP 172 HP 314 NM 367 NM

Sorento 2.5 16V CRDI 163 HP 198 HP 0 NM 70 NM

Sorento 2.5 16V CRDI 170 HP 202 HP 392 NM 454 NM

Sorento II 2.4 16V 175 HP 187 HP 0 NM 15 NM

Sorento II 2.0 16V CRDI 184 HP 219 HP 0 NM 70 NM

Sorento II 2.2 16V CRDI 192 HP 227 HP 0 NM 70 NM

Kia Soul  

Model Original Tuned Original Tuned

Soul 1.6 16V GDI 140 HP 147 HP 0 NM 10 NM

Soul 1.6 16V CRDI 116 HP 146 HP 0 NM 60 NM

Soul 1.6 16V CRDI 128 HP 158 HP 0 NM 60 NM

Kia Sportage  

Model Original Tuned Original Tuned

Sportage II 2.7 V6 175 HP 187 HP 0 NM 15 NM

Sportage II 2.0 8V CRDI 113 HP 144 HP 245 NM 307 NM

Sportage II 2.0 16V CRDI 125 HP 158 HP 283 NM 342 NM

Sportage II 2.0 16V CRDI 140 HP 172 HP 305 NM 362 NM

Sportage III 1.6 16V GDI 136 HP 143 HP 0 NM 10 NM

Sportage III 2.0 16V CRDI 136 HP 172 HP 305 NM 362 NM

Sportage III 2.0 16V CRDI 184 HP 219 HP 0 NM 70 NM

Kia Venga  

Model Original Tuned Original Tuned

Venga 1.4 16V CVVT 90 HP 95 HP 0 NM 9 NM

Venga 1.4 CRDI VGT 77 HP 102 HP 0 NM 55 NM

Venga 1.6 16V CRDI 116 HP 141 HP 0 NM 55 NM

Venga 1.6 16V CRDI 128 HP 153 HP 0 NM 55 NM

Oops! This site has expired.

If you are the site owner, please renew your premium subscription or contact support.