Mini Remapping Gains.
Mini Ecu Remapping statistics
Mini Cooper
Model Original Tuned Original Tuned
Cooper R50 1.6 16V 115 HP 125 HP 150 NM 165 NM
Cooper R52 1.6 16V 115 HP 125 HP 150 NM 165 NM
Cooper R53 1.6 16V 115 HP 125 HP 150 NM 165 NM
Cooper R55 1.6 16V 120 HP 130 HP 160 NM 175 NM
Cooper R55 1.6 D 110 HP 140 HP 240 NM 300 NM
Cooper R56 1.6 16V 120 HP 130 HP 160 NM 175 NM
Cooper R56 1.6 D 110 HP 140 HP 240 NM 300 NM
Cooper R57 1.6 16V 120 HP 130 HP 160 NM 175 NM
Cooper R57 1.6 D 110 HP 140 HP 240 NM 300 NM
Cooper R57 1.6 D 112 HP 142 HP 0 NM 65 NM
Mini Cooper S
Model Original Tuned Original Tuned
Cooper S R50 1.6 16V 160 HP 180 HP 0 NM 55 NM
Cooper S R50 1.6 16V 170 HP 190 HP 220 NM 260 NM
Cooper S R52 1.6 16V 160 HP 180 HP 0 NM 55 NM
Cooper S R52 1.6 16V 170 HP 190 HP 220 NM 260 NM
Cooper S R53 1.6 16V 160 HP 180 HP 0 NM 55 NM
Cooper S R53 1.6 16V 170 HP 190 HP 220 NM 260 NM
Cooper S R55 1.6 16V Turbo 174 HP 205 HP 240 NM 305 NM
Cooper S R56 1.6 16V Turbo 174 HP 205 HP 240 NM 305 NM
Cooper S R57 1.6 16V Turbo 174 HP 205 HP 240 NM 305 NM
Mini Cooper S JCW
Model Original Tuned Original Tuned
Cooper S JCW R50 1.6 16V 210 HP 235 HP 0 NM 55 NM
Cooper S JCW R52 1.6 16V 210 HP 235 HP 0 NM 55 NM
Cooper S JCW R53 1.6 16V 210 HP 235 HP 0 NM 55 NM
Cooper S JCW R55 1.6 16V Turbo 192 HP 222 HP 0 NM 60 NM
Cooper S JCW R56 1.6 16V Turbo 192 HP 222 HP 0 NM 60 NM
Cooper S JCW R56 1.6 16V Turbo 211 HP 236 HP 0 NM 55 NM
Cooper S JCW R57 1.6 16V Turbo 192 HP 222 HP 0 NM 60 NM
Cooper S JCW gp-kit R50 1.6 16V 218 HP 238 HP 0 NM 50 NM
Cooper S JCW gp-kit R52 1.6 16V 218 HP 238 HP 0 NM 50 NM
Cooper S JCW gp-kit R53 1.6 16V 218 HP 238 HP 0 NM 50 NM
Mini One?
Model Original Tuned Original Tuned
One R50 1.6 16V 90 HP 125 HP 140 NM 165 NM
One R50 1.4 D 75 HP 105 HP 180 NM 220 NM
One R52 1.6 16V 90 HP 125 HP 140 NM 165 NM
One R52 1.4 D 75 HP 105 HP 180 NM 220 NM
One R53 1.6 16V 90 HP 125 HP 140 NM 165 NM
One R53 1.4 D 75 HP 105 HP 180 NM 220 NM
One R55 1.4 16V 75 HP 85 HP 0 NM 9 NM
One R55 1.4 16V 95 HP 105 HP 140 NM 155 NM
One R56 1.4 16V 75 HP 85 HP 0 NM 9 NM
One R56 1.4 16V 95 HP 105 HP 140 NM 155 NM
One R57 1.4 16V 75 HP 85 HP 0 NM 9 NM
One R57 1.4 16V 95 HP 105 HP 140 NM 155 NM
One R57 1.6 D 90 HP 115 HP 0 NM 55 NM